Player Statistics 2007-08
| First Team Appearances (05/04/08) | |||
| 2007-08 | To Date | ||
| 1. | ANDY BARKER |
33 | 360 |
| 2. | CLIFTON FIRTH |
33 | 68 |
| 3. | JOHN MOORE |
33 | 475 |
| 4. | LEE SPEIGHT | 33 | 125 |
| 5. | DAVID TURNER |
32 | 117 |
| 6 | MATHEW MARSDEN | 31 | 220 |
| 7. | TOM BURNS | 29 | 41 |
| 8. | DANNY EMPSALL | 26 | 216 |
| 9. | MARTIN SCARTH | 26 | 358 |
| 10. | MICHAEL SUNDERLAND |
22 | 317 |
| 11. | JAMES LAUGHTON | 19 | 89 |
| 12. | SEAN JESSON | 18 | 75 |
| 13. | NEIL SHOLEY | 15 | 78 |
| 14. | IAN HUGHES |
13 | 111 |
| 15. | DANNY RILEY | 13 | 13 |
| 16. | JAMES BRETT | 12 | 12 |
| 17. | DANNY MILNES |
13 | 13 |
| 18. | CHRIS CALLAGHAN | 12 | 325 |
| 19. | PETER KINIGHTING | 9 | 102 |
| 20. | NICKY LEADBEATER |
5 | 10 |
| 21. | DARREN WARD | 5 | 5 |
| 22. | MARTIN DEWBERRY | 4 | 4 |
| 23. | TONY FINEAN | 4 | 4 |
| 24. | JONPAUL KOLESZAR | 4 | 12 |
| 25. | CHRIS TUNNEY | 4 | 21 |
| 26. | KARL LENAGHAN | 3 | 4 |
| 27. | THOMAS MARSDEN | 4 | 68 |
| 28. | RICHARD HAMNETT | 2 | 23 |
| 29. | PETER HARLING | 2 | 6 |
| 30. | GLEN CALLAGHAN | 1 | 17 |
| 31. | MARK CALVERT | 1 | 97 |
| 32. | ANDY CROWTHER | 1 | 38 |
| 33. | CHRIS HALE | 1 | 18 |
| 34. | MATTHEW LEADBEATER | 1 | 18 |
| 35. | SCOTT LEADBEATER | 1 | 59 |
| 36. | TOM LEES | 1 | 1 |
| 37. | ANTONIO LIBURD | 1 | 1 |
| 38. | JARROD LITTLE | 1 | 102 |
| Reserve Team Appearances (29th March 2008) | |||
| 2007-08 | TOTAL | ||
| 1. | PETER JACKSON | 23 |
45 |
| 2. | NICKY LEADBEATER | 22 | 45 |
| 3. | THOMAS MARSDEN | 16 | 57 |
| 4. | TONY CRAVEN |
16 | 99 |
| 5. | DARREN WARD | 17 | 17 |
| 6. | TONY FINEAN | 16 | 16 |
| 7. | ANDREW CROWTHER | 15 | 133 |
| 8. | BRETT RUSSELL | 14 | 14 |
| 9. | PETER HARLING | 15 | 69 |
| 10. | SCOTT LEADBEATER | 12 | 127 |
| 11. | RICK HAMNETT | 13 | 46 |
| 12. | CHRIS TUNNEY | 13 | 44 |
| 13. | TOM LEES | 11 | 12 |
| 14. | DANNY RILEY | 10 | 40 |
| 15. | RICHARD TRUEMAN | 9 | 21 |
| 16. | TONY PARRISH |
8 | 288 |
| 17. | JAMES WAITE |
7 | 7 |
| 18. | SEAN JESSON | 8 | 66 |
| 19. | JOE PARKIN | 7 | 9 |
| 20. | NEIL SCHOLEY | 8 | 147 |
| 21. | JARROD LITTLE | 6 | 246 |
| 22. | IAN ARMITAGE | 7 | 71 |
| 23. | DANNY MILNES | 6 | 6 |
| 24. | MARK CALVERT | 4 | 68 |
| 25. | MARC JOHNSON |
4 | 70 |
| 26. | JOHNPAUL KOLESZAR | 4 | 19 |
| 27. | MARTIN SCARTH | 4 | 10 |
| 28. | MARK CARROLL | 3 | 3 |
| 29. | JAMES LAUGHTON | 3 | 103 |
| 30. | DANNY EMPSALL | 2 | 19 |
| 31. | EDWARD GOURAN | 2 | 2 |
| 32. | IAN HUGHES | 2 | 3 |
| 33. | LUKE JOHNSON | 2 | 49 |
| 34. | PETER KNIGHTING | 2 | 11 |
| 35. | MATTHEW LEADBEATER | 2 | 71 |
| 36. | JOHN MATTINSON | 2 | 89 |
| 37. | MICHAEL SUNDERLAND | 3 | 43 |
| 38. | ANDREW BARKER | 1 | 39 |
| 39. | TOM BURNS | 1 | 28 |
| 40. | CHRIS CALLAGHAN | 1 | 32 |
| 41. | CLIFTON FIRTH | 2 | 10 |
| 42. | SHANE HANSON | 1 | 1 |
| 43. | BRETT JAMES | 1 | 1 |
| Unpaid Fines at 22/03/08 | ||
| J MOORE |
KEIGHLEY SHAMROCKS |
£6.00 |
| D WARD |
CAMPION | £8.00 |
| J MOORE |
ALTOFTS | £8.00 |
| D WARD | BRIGHOUSE TOWN RES | £8.00 |
| J WAITE | TYERSAL RES | £8.00 |
| J MOORE | OVENDEN WR | £8.00 |
| R TRUEMAN | CAMPION RES | £8.00 |
| J MOORE | BRIGHOUSE TOWN | £33.00 |
| First Team Goal Scorers (05/04/08) | |||
| 2007-08 | Total 1st Team | ||
| 1. | JOHN MOORE | 18 | 277 |
| 2. | CLIFTON FIRTH | 16 | 21 |
| 3. | MARTIN SCARTH | 9 | 119 |
| 4. | DANNY EMPSALL | 7 | 94 |
| 5. | MATHEW MARSDEN | 7 | 16 |
| 6. | ANDY BARKER | 4 | 36 |
| 7. | CHRIS CALLAGHAN | 2 | 52 |
| 8. | DANNY MILNES | 2 | 2 |
| 9. | JAMES LAUGHTON | 2 | 4 |
| 10. | MICHAEL SUNDERLAND | 2 | 68 |
| 11. | NICKY LEADBEATER | 1 | 3 |
| 12. | PETER KNIGHTING | 2 | 7 |
| 13. | IAN HUGHES | 1 | 11 |
| 14. | DANNY RILEY | 1 | 1 |
| 15. | NEIL SCHOLEY | 1 | 2 |
| 16. | LEE SPEIGHT | 1 | 2 |
|
Reserve Team Scorers |
|||
| 1. | PETER JACKSON | 11 | 13 |
| 2. | NICKY LEADBEATER | 9 | 19 |
| 3. | BRETT RUSSELL | 5 | 5 |
| 4. | CHRIS TUNNEY | 4 | 8 |
| 5. | JOE PARKIN | 3 | 3 |
| 6. | NEIL SCHOLEY | 3 | 31 |
| 7. | DANNY RILEY | 3 | 6 |
| 8. | TONY CRAVEN | 3 | 6 |
| 9. | THOMAS MARSDEN | 3 | 11 |
| 10. | DANNY MILNES | 2 | 2 |
| 11. | ANDREW CROWTHER | 2 | 18 |
| 12. | MATTHEW LEADBEATER | 1 | 24 |
| 13. | MARC JOHNSON | 1 | 4 |
| 14. | CLIFTON FIRTH | 1 | 1 |